The warmest locations in France
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Cap Bear |
![]() |
11.1 | 11.1 | 12.0 |
Socoa |
![]() |
10.3 | 10.3 | 11.4 |
Perpignan | 10.0 | 10.0 | 11.1 | |
Biarritz |
![]() |
9.9 | 9.9 | 11.3 |
Bastia |
![]() |
9.4 | 9.4 | 11.3 |
Cap Ferrat | 8.9 | 8.7 | 10.4 | |
Nice | 8.8 | 6.7 | 8.8 | |
Montpellier | 8.4 | 8.0 | 10.5 | |
Hyeres | 8.1 | 7.3 | 9.8 | |
Porquerolles | 8.0 | 7.5 | 9.8 | |
Cap Cepet | 8.0 | 7.2 | 10.0 | |
Orange | 7.9 | 6.3 | 9.1 | |
Carpentras | 7.4 | 6.0 | 8.0 | |
Mont Aigoual | 7.3 | 7.0 | 10.4 | |
Sete | 7.1 | 7.1 | 10.5 | |
Cannes | 6.9 | 6.9 | 8.8 | |
Toulon | 6.8 | 6.6 | 9.7 | |
Montelimar | 6.7 | 5.9 | 9.2 | |
Nimes | 6.6 | 6.6 | 11.1 | |
Le Luc |
![]() |
6.3 | 6.1 | 9.1 |
Saint-Raphael | 6.1 | 6.0 | 8.2 | |
Biscarosse | 6.0 | 6.0 | 10.0 | |
Calvi |
![]() |
6.0 | 6.0 | 8.0 |
Cap Ferret | 6.0 | 6.0 | 10.0 | |
Ile Rousse |
![]() |
6.0 | 6.0 | 7.0 |
Luxeuil | 6.0 | 6.0 | 8.0 | |
Reims | 6.0 | 3.0 | 6.0 | |
Epinal |
![]() |
6.0 | 5.0 | 7.5 |
La Chiappa |
![]() |
6.0 | 4.9 | 8.0 |
Carcassonne | 5.9 | 5.7 | 8.8 | |
Metz |
![]() |
5.9 | 5.7 | 7.0 |
Metz-Nancy-Lorraine |
![]() |
5.8 | 5.4 | 8.0 |
Lyon Bron | 5.7 | 5.1 | 8.6 | |
Colmar |
![]() |
5.6 | 5.6 | 8.0 |
Suippes Range | 5.5 | 4.2 | 5.9 | |
Dax |
![]() |
5.4 | 5.2 | 7.9 |
Loxeville | 5.3 | 4.6 | 8.0 | |
Lyon Satolas | 5.3 | 4.8 | 8.4 | |
Auch |
![]() |
5.2 | 5.1 | 7.4 |
Strasbourg | 5.2 | 4.8 | 7.3 | |
Nancy |
![]() |
5.1 | 5.1 | 8.0 |
Belfort |
![]() |
5.1 | 5.1 | 8.0 |
Dunkerque |
![]() |
5.0 | 4.8 | 5.8 |
Ajaccio |
![]() |
5.0 | 5.0 | 8.0 |
Bordeaux | 5.0 | 4.6 | 5.4 | |
Clermont Ferrand |
![]() |
5.0 | 3.0 | 9.0 |
Langres | 5.0 | 3.8 | 6.0 | |
Mont-De-Marsan | 5.0 | 5.0 | 8.4 | |
Saint-Etienne Boutheon | 5.0 | 1.0 | 5.0 | |
Toulouse | 5.0 | 5.0 | 7.9 | |
Toul |
![]() |
4.9 | 4.2 | 7.7 |
Carteret |
![]() |
4.8 | 4.8 | 6.8 |
Dijon | 4.6 | 3.3 | 9.0 | |
Amberieu | 4.4 | 3.9 | 8.0 | |
Marseille | 4.3 | 3.9 | 8.3 | |
Pointe Du Roc | 4.3 | 4.1 | 6.5 | |
Pau |
![]() |
4.1 | 3.6 | 7.6 |
Niort |
![]() |
4.1 | 4.1 | 8.3 |
Vichy |
![]() |
4.1 | 2.6 | 9.0 |
La Rochelle |
![]() |
4.1 | 4.0 | 8.7 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
53 | NNW | 16 mph (4Bft) | 1016.0 | 04:31 |
82 | NNO | 6 mph (2Bft) | 1023.0 | 04:16 |
46 | WNW | 18 mph (5Bft) | 1019.0 | 04:37 |
87 | Z | 2 mph (1Bft) | 1023.0 | 04:16 |
62 | NW | 9 mph (3Bft) | 1013.0 | 04:32 |
61 | NNW | 13 mph (4Bft) | 1014.0 | 04:20 |
61 | NNW | 13 mph (4Bft) | 1014.0 | 04:36 |
49 | WNW | 10 mph (3Bft) | 1017.0 | 04:18 |
71 | NNW | 7 mph (2Bft) | 1014.0 | 04:25 |
71 | NNW | 7 mph (2Bft) | 1014.0 | 04:32 |
71 | NNW | 7 mph (2Bft) | 1014.0 | 04:23 |
57 | NNW | 15 mph (4Bft) | 1016.0 | 04:19 |
57 | NNW | 15 mph (4Bft) | 1016.0 | 04:31 |
49 | WNW | 10 mph (3Bft) | 1017.0 | 04:21 |
49 | WNW | 10 mph (3Bft) | 1017.0 | 04:17 |
87 | N | 3 mph (1Bft) | 1014.0 | 04:31 |
71 | NNW | 7 mph (2Bft) | 1014.0 | 04:15 |
57 | NNW | 15 mph (4Bft) | 1016.0 | 04:39 |
61 | NNW | 6 mph (2Bft) | 1016.0 | 04:29 |
93 | NW | 4 mph (2Bft) | 1014.0 | 04:31 |
87 | N | 3 mph (1Bft) | 1014.0 | 04:22 |
87 | N | 6 mph (2Bft) | 1023.0 | 04:26 |
93 | Z | 3 mph (1Bft) | 1014.0 | 04:15 |
87 | N | 6 mph (2Bft) | 1023.0 | 04:32 |
93 | Z | 3 mph (1Bft) | 1014.0 | 04:23 |
65 | N | 9 mph (3Bft) | 1019.0 | 04:16 |
81 | W | 5 mph (2Bft) | 1022.0 | 04:38 |
70 | NNO | 6 mph (2Bft) | 1020.0 | 04:12 |
100 | NO | 3 mph (1Bft) | 1013.0 | 04:27 |
70 | W | 10 mph (3Bft) | 1020.0 | 04:32 |
65 | N | 1 mph (1Bft) | 1020.0 | 04:37 |
65 | N | 1 mph (1Bft) | 1020.0 | 04:19 |
57 | NNW | 7 mph (2Bft) | 1018.0 | 04:16 |
70 | NNO | 9 mph (3Bft) | 1019.0 | 04:27 |
81 | W | 5 mph (2Bft) | 1022.0 | 04:34 |
93 | ZZO | 2 mph (1Bft) | 1023.0 | 04:34 |
65 | NNO | 6 mph (2Bft) | 1021.0 | 04:39 |
75 | NNW | 5 mph (2Bft) | 1018.0 | 04:10 |
77 | WNW | 5 mph (2Bft) | 1022.0 | 04:22 |
81 | N | 6 mph (2Bft) | 1020.0 | 04:19 |
70 | NO | 3 mph (1Bft) | 1020.0 | 04:35 |
57 | NNW | 3 mph (1Bft) | 1019.0 | 04:14 |
85 | NW | 1 mph (1Bft) | 1024.0 | 04:24 |
100 | NO | 7 mph (2Bft) | 1013.0 | 04:32 |
70 | NNO | 5 mph (2Bft) | 1025.0 | 03:05 |
70 | OZO | 5 mph (2Bft) | 1020.0 | 03:42 |
70 | NNW | 6 mph (2Bft) | 1019.0 | 04:36 |
93 | WZW | 2 mph (1Bft) | 1023.0 | 04:35 |
75 | WNW | 3 mph (1Bft) | 1018.0 | 01:56 |
81 | W | 13 mph (4Bft) | 1021.0 | 04:31 |
65 | NO | 3 mph (1Bft) | 1020.0 | 04:39 |
75 | NO | 6 mph (2Bft) | 1025.0 | 04:23 |
70 | NNW | 6 mph (2Bft) | 1019.0 | 04:16 |
57 | NNW | 7 mph (2Bft) | 1018.0 | 04:31 |
93 | Z | 3 mph (1Bft) | 1015.0 | 04:38 |
81 | ONO | 5 mph (2Bft) | 1025.0 | 04:17 |
87 | N | 2 mph (1Bft) | 1022.0 | 04:31 |
83 | NNO | 7 mph (2Bft) | 1023.0 | 04:26 |
65 | NNO | 2 mph (1Bft) | 1020.0 | 04:20 |
93 | NNO | 7 mph (2Bft) | 1023.0 | 04:32 |
Share