the coldest locations
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
wind | ||
---|---|---|---|---|
Edgeoya |
![]() |
-17.4 | ZZW | 1 mph (1Bft) |
Erzurum |
![]() |
-16.0 | WZW | 2 mph (1Bft) |
Agri |
![]() |
-13.3 | ZW | 1 mph (1Bft) |
Schmuecke |
![]() |
-12.9 | WNW | 16 mph (4Bft) |
Kvitoya |
![]() |
-12.5 | OZO | 4 mph (2Bft) |
Kemi |
![]() |
-9.0 | N | 2 mph (1Bft) |
Paharova |
![]() |
-9.0 | Z | 2 mph (1Bft) |
Saittarova |
![]() |
-9.0 | Z | 2 mph (1Bft) |
Pello | -8.0 | ZZW | 5 mph (2Bft) | |
Tarcu Mountain | -7.8 | N | 5 mph (2Bft) | |
Ny Alesund |
![]() |
-7.1 | ZO | 11 mph (3Bft) |
Erzincan |
![]() |
-7.0 | N | 2 mph (1Bft) |
Gumushane |
![]() |
-7.0 | N | 2 mph (1Bft) |
Sivas | -7.0 | OZO | 7 mph (2Bft) | |
Tokat |
![]() |
-7.0 | OZO | 6 mph (2Bft) |
Muonio | -6.7 | WZW | 6 mph (2Bft) | |
Phippsoya | -6.6 | ZO | 10 mph (3Bft) | |
Venabu |
![]() |
-6.3 | WNW | 5 mph (2Bft) |
Midtlaeger |
![]() |
-6.2 | WNW | 6 mph (2Bft) |
Radstadt | -6.1 | ZZO | 4 mph (2Bft) | |
Zakopane | -6.0 | N | 2 mph (1Bft) | |
Mus |
![]() |
-5.9 | NO | 1 mph (1Bft) |
Zugspitze |
![]() |
-5.7 | O | 17 mph (4Bft) |
Irdning Gumpenstein | -5.7 | ZO | 1 mph (1Bft) | |
Mallnitz | -5.6 | ZZO | 1 mph (1Bft) | |
Obervellach | -5.6 | ZZO | 1 mph (1Bft) | |
Sonnblick | -5.6 | ZZO | 1 mph (1Bft) | |
Fichtelberg |
![]() |
-5.4 | O | 6 mph (2Bft) |
Drevsjo |
![]() |
-5.1 | WZW | 4 mph (2Bft) |
Cuntu | -5.0 | N | 5 mph (2Bft) | |
Elazig |
![]() |
-5.0 | WZW | 6 mph (2Bft) |
Kasprowy Wierch | -5.0 | NW | 2 mph (1Bft) | |
Kayseri | -5.0 | ONO | 1 mph (1Bft) | |
Malatya | -5.0 | ZZW | 7 mph (2Bft) | |
Saint Wolfgang | -5.0 | N | 3 mph (1Bft) | |
Tatvan |
![]() |
-5.0 | O | 2 mph (1Bft) |
Zeltweg | -5.0 | NNW | 2 mph (1Bft) | |
Tarfala |
![]() |
-5.0 | W | 18 mph (5Bft) |
Obertauern | -4.7 | ZZO | 1 mph (1Bft) | |
Mariapfarr | -4.5 | OZO | 1 mph (1Bft) | |
Hirschenkogel |
![]() |
-4.4 | NNW | 4 mph (2Bft) |
Mariazell | -4.4 | NO | 2 mph (1Bft) | |
Moenichkirchen | -4.4 | N | 5 mph (2Bft) | |
Filefjell-Grovstolen |
![]() |
-4.4 | WNW | 7 mph (2Bft) |
Eidfjord-Bu |
![]() |
-4.4 | NW | 10 mph (3Bft) |
Bingol |
![]() |
-4.4 | NO | 4 mph (2Bft) |
Poiana Stampei |
![]() |
-4.4 | WNW | 2 mph (1Bft) |
Rauris | -4.3 | ZZO | 1 mph (1Bft) | |
Murau | -4.3 | NNW | 2 mph (1Bft) | |
Saint Michael Im Lungau | -4.3 | ONO | 1 mph (1Bft) | |
Saint Veit Im Pongau | -4.3 | ZZO | 1 mph (1Bft) | |
Padesu |
![]() |
-4.2 | NNO | 1 mph (1Bft) |
Lienz | -4.2 | NNW | 3 mph (1Bft) | |
Pudasjarvi Airport |
![]() |
-4.1 | WNW | 4 mph (2Bft) |
Hakkari |
![]() |
-4.1 | NO | 2 mph (1Bft) |
Bischofshofen | -4.1 | ZZO | 1 mph (1Bft) | |
Ivalo | -4.0 | WZW | 6 mph (2Bft) | |
Kuusamo |
![]() |
-4.0 | Z | 1 mph (1Bft) |
Nevsehir | -4.0 | ZO | 3 mph (1Bft) | |
Sodankyla | -4.0 | ZW | 3 mph (1Bft) |
Humidity % |
Min ℃ | Max ℃ | Air bar |
Time |
---|---|---|---|---|
92 | -17.4 | -17.0 | 1001.0 | 03:59 |
92 | -16.0 | -15.0 | 1018.0 | 00:13 |
85 | -13.3 | -12.4 | 1024.0 | 03:52 |
94 | -12.9 | -1.4 | 1005.0 | 04:00 |
100 | -13.7 | -11.9 | 1001.0 | 04:02 |
100 | -9.0 | -3.0 | 1010.0 | 04:09 |
92 | -9.0 | -2.0 | 1008.0 | 04:12 |
92 | -9.0 | -2.0 | 1008.0 | 04:12 |
93 | -8.0 | -2.0 | 1008.0 | 03:57 |
99 | -7.8 | -7.1 | 1032.0 | 03:57 |
93 | -7.5 | -7.1 | 998.0 | 04:00 |
86 | -7.0 | -3.0 | 1018.0 | 04:06 |
86 | -7.0 | -3.0 | 1018.0 | 04:12 |
93 | -7.0 | -6.0 | 1016.0 | 03:09 |
100 | -7.0 | -6.0 | 1017.0 | 04:12 |
92 | -6.7 | -4.1 | 1005.0 | 03:48 |
89 | -6.6 | -6.3 | 999.0 | 04:07 |
96 | -6.5 | -5.9 | 1032.0 | 03:54 |
97 | -6.2 | -4.6 | 1035.0 | 04:07 |
99 | -6.1 | -1.7 | 929.0 | 03:54 |
93 | -6.0 | -2.9 | 1031.0 | 04:13 |
88 | -6.0 | -3.0 | 1023.0 | 03:52 |
- | -6.6 | -1.1 | - | 03:30 |
86 | -6.1 | -0.6 | 1034.0 | 03:54 |
87 | -5.6 | -1.8 | 1031.0 | 04:13 |
87 | -5.6 | -0.8 | 1031.0 | 04:09 |
87 | -5.6 | -1.9 | 1031.0 | 04:08 |
- | -5.7 | -1.4 | - | 03:30 |
95 | -5.1 | -3.6 | 1029.0 | 04:01 |
97 | -5.0 | -4.4 | 1032.0 | 03:48 |
80 | -5.0 | -2.0 | 1018.0 | 04:07 |
86 | -6.0 | -2.9 | 1031.0 | 03:33 |
93 | -5.0 | -3.0 | 1017.0 | 03:33 |
93 | -5.0 | -3.0 | 1018.0 | 03:58 |
86 | -5.0 | 1.4 | 1034.0 | 03:23 |
93 | -5.0 | -5.0 | 1020.0 | 04:08 |
86 | -5.0 | 1.1 | 1034.0 | 03:28 |
100 | -5.9 | -5.0 | 1009.0 | 04:09 |
87 | -6.2 | -1.2 | 1031.0 | 04:08 |
78 | -4.9 | -1.5 | 1027.0 | 03:59 |
86 | -4.4 | -3.3 | 1033.0 | 04:12 |
85 | -4.4 | -3.9 | 1031.0 | 04:07 |
86 | -4.4 | -3.3 | 1033.0 | 04:03 |
98 | -4.8 | 1.1 | 1034.0 | 04:14 |
100 | -4.4 | 0.6 | 1035.0 | 04:09 |
85 | -4.4 | -4.0 | 1023.0 | 04:11 |
93 | -4.4 | -0.6 | 1031.0 | 04:06 |
88 | -4.5 | -0.6 | 1031.0 | 03:57 |
86 | -4.3 | -0.4 | 1034.0 | 03:51 |
78 | -5.9 | -0.7 | 1027.0 | 04:07 |
88 | -4.3 | -1.5 | 1031.0 | 03:56 |
100 | -4.2 | -2.6 | 1032.0 | 04:04 |
69 | -4.2 | -0.2 | 1033.0 | 03:58 |
98 | -4.1 | 0.3 | 1010.0 | 03:52 |
84 | -4.2 | -3.7 | 1020.0 | 04:11 |
87 | -4.6 | -1.4 | 1031.0 | 04:13 |
100 | -4.0 | -2.0 | 1004.0 | 04:00 |
100 | -5.0 | -4.0 | 1006.0 | 04:06 |
86 | -4.0 | -3.0 | 1018.0 | 04:10 |
100 | -7.0 | -3.2 | 1006.0 | 03:50 |
Share