Weather stations Czech & euml;
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Brno | 8,5 | 5,7 | 15,0 | |
C. Budejovice-Roznov |
![]() |
8,2 | 4,9 | 13,8 |
Caslav | 8,6 | 4,3 | 15,4 | |
Ceske Budejovice |
![]() |
8,2 | 4,9 | 13,8 |
Cheb |
![]() |
7,2 | 2,7 | 13,5 |
Churanov |
![]() |
4,8 | 2,9 | 9,6 |
Doksany | 8,6 | 2,9 | 16,8 | |
Dukovany | 8,2 | 5,2 | 13,8 | |
Holesov |
![]() |
7,8 | 4,8 | 15,7 |
Hosin |
![]() |
8,2 | 5,0 | 13,8 |
Hradec Kralove | 7,6 | 4,4 | 14,3 | |
Karlovy Vary |
![]() |
6,5 | 2,3 | 12,7 |
Kocelovice |
![]() |
6,9 | 4,3 | 15,2 |
Kostelni Myslova |
![]() |
6,3 | 4,4 | 13,9 |
Kresin-Kramolin |
![]() |
7,9 | 3,7 | 14,2 |
Kucharovice |
![]() |
8,0 | 6,5 | 15,6 |
Liberec |
![]() |
7,3 | 1,6 | 13,8 |
Luka |
![]() |
6,6 | 6,6 | 14,6 |
Lysa Hora |
![]() |
4,0 | 1,9 | 12,9 |
MarianSke Lazne-Letiste | 7,6 | 1,5 | 13,2 | |
Milesovka | 7,8 | 3,6 | 13,1 | |
Namest Nad Oslav | 7,8 | 4,6 | 14,1 | |
Ostrava | 8,2 | 4,4 | 13,2 | |
Pardubice | 7,9 | 3,9 | 14,5 | |
Pec Pod Snezkou |
![]() |
4,1 | 1,8 | 14,3 |
Plzen Line |
![]() |
9,1 | 4,2 | 15,7 |
Prague | 9,9 | 4,5 | 16,2 | |
Prague Kbely | 10,3 | 5,3 | 16,2 | |
Prague Libus | 9,8 | 5,0 | 15,8 | |
Prerov |
![]() |
8,1 | 5,2 | 15,2 |
Pribyslav |
![]() |
5,8 | 3,2 | 12,5 |
Primda | 7,4 | 2,5 | 14,8 | |
Svratouch |
![]() |
5,2 | 3,3 | 12,4 |
Temelin |
![]() |
8,0 | 4,7 | 13,6 |
Tusimice | 6,0 | 2,1 | 10,9 | |
Usti Nad Orlici |
![]() |
7,8 | 3,2 | 13,3 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
53 | NNO | 3 mph (1Bft) | 1014.0 | 20:15 |
69 | WZW | 4 mph (2Bft) | 1010.0 | 20:05 |
71 | W | 3 mph (1Bft) | 1014.0 | 20:18 |
69 | WZW | 4 mph (2Bft) | 1010.0 | 20:00 |
92 | NW | 1 mph (1Bft) | 1015.0 | 20:11 |
99 | ZW | 9 mph (3Bft) | 1017.0 | 20:04 |
62 | NW | 5 mph (2Bft) | 1014.0 | 19:56 |
66 | NW | 6 mph (2Bft) | 1014.0 | 20:13 |
78 | NNO | 2 mph (1Bft) | 1012.0 | 20:01 |
69 | WZW | 4 mph (2Bft) | 1010.0 | 20:03 |
81 | ZZO | 3 mph (1Bft) | 1014.0 | 19:55 |
81 | N | 2 mph (1Bft) | 1015.0 | 19:56 |
99 | W | 4 mph (2Bft) | 1014.0 | 20:20 |
64 | ZW | 3 mph (1Bft) | 1012.0 | 20:05 |
70 | N | 2 mph (1Bft) | 1015.0 | 20:06 |
78 | W | 4 mph (2Bft) | 1011.0 | 20:08 |
81 | ZZW | 2 mph (1Bft) | 1015.0 | 20:18 |
81 | NW | 1 mph (1Bft) | 1011.0 | 20:04 |
93 | N | 20 mph (5Bft) | 1015.0 | 20:04 |
92 | NW | 2 mph (1Bft) | 1015.0 | 20:15 |
75 | NW | 12 mph (3Bft) | 1015.0 | 20:02 |
66 | NW | 6 mph (2Bft) | 1014.0 | 20:03 |
71 | Z | 3 mph (1Bft) | 1014.0 | 19:57 |
87 | ZZO | 3 mph (1Bft) | 1014.0 | 20:20 |
99 | NNW | 14 mph (4Bft) | 1015.0 | 20:10 |
76 | W | 5 mph (2Bft) | 1015.0 | 20:22 |
62 | NW | 5 mph (2Bft) | 1014.0 | 20:22 |
62 | NW | 5 mph (2Bft) | 1014.0 | 20:09 |
62 | NW | 5 mph (2Bft) | 1014.0 | 20:14 |
75 | W | 7 mph (2Bft) | 1015.0 | 20:18 |
45 | ZZO | 2 mph (1Bft) | 997.0 | 20:07 |
81 | W | 7 mph (2Bft) | 1016.0 | 20:04 |
65 | NNO | 2 mph (1Bft) | 1015.0 | 20:21 |
70 | WZW | 7 mph (2Bft) | 1016.0 | 19:58 |
76 | W | 8 mph (3Bft) | 1016.0 | 20:16 |
78 | ZW | 1 mph (1Bft) | 1010.0 | 20:23 |
Share