Weather stations Spain
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Albacete | 13,1 | 13,1 | 20,1 | |
Alicante | 23,4 | 23,3 | 25,3 | |
Almeria | 24,3 | 24,3 | 26,0 | |
Asturias | 13,9 | 13,4 | 14,8 | |
Avila | 12,6 | 12,6 | 17,0 | |
Badajoz | 19,0 | 18,4 | 24,5 | |
Barcelona | 19,6 | 19,6 | 20,8 | |
Bardenas Reales | 16,3 | 16,3 | 18,3 | |
Bilbao |
![]() |
16,2 | 16,2 | 17,3 |
Burgos |
![]() |
10,2 | 9,2 | 12,2 |
Caceres | 18,3 | 18,3 | 22,2 | |
Calamocha | 19,0 | 19,0 | 22,0 | |
Castellon | 20,3 | 18,8 | 22,5 | |
Ceuta | 19,9 | 19,9 | 21,9 | |
Ciudad Real | 18,5 | 18,5 | 23,0 | |
Cordoba | 21,7 | 21,7 | 24,7 | |
Cuenca | 12,6 | 12,6 | 15,5 | |
Daroca | 19,6 | 19,6 | 23,6 | |
El Ferrol | 14,7 | 14,2 | 16,5 | |
Gijon | 14,4 | 14,4 | 15,9 | |
Girona | 14,6 | 14,6 | 17,3 | |
Granada | 17,6 | 17,6 | 23,3 | |
Guadalajara | 14,8 | 14,8 | 19,6 | |
Hinojosa Del Duque | 18,1 | 18,1 | 22,1 | |
Huelva | 20,5 | 20,5 | 26,0 | |
Huesca | 15,7 | 15,7 | 17,9 | |
Ibiza |
![]() |
23,2 | 21,5 | 23,9 |
Jaen | 19,2 | 19,2 | 23,7 | |
Jerez De La Frontera | 20,5 | 20,5 | 24,4 | |
La Coruna | 15,3 | 15,3 | 17,5 | |
La Coruna Airport | 14,2 | 14,0 | 16,9 | |
Leon | 9,9 | 8,9 | 16,5 | |
Lleida | 15,4 | 15,4 | 19,8 | |
Logrono |
![]() |
15,7 | 15,7 | 18,7 |
Lugo | 11,1 | 9,2 | 12,8 | |
Madri-Colmenar | 14,9 | 14,9 | 20,0 | |
Madrid | 17,0 | 17,0 | 22,4 | |
Madrid - Getafe | 17,3 | 17,3 | 22,6 | |
Madrid - Torrejon | 16,9 | 16,9 | 22,0 | |
Madrid Cuatro Vientos | 17,0 | 17,0 | 22,2 | |
Malaga | 21,8 | 21,8 | 24,1 | |
Melilla |
![]() |
23,2 | 21,2 | 24,2 |
Menorca | 21,5 | 20,5 | 21,5 | |
Molina De Aragon | 17,9 | 17,9 | 20,9 | |
Montefaro | 15,4 | 14,7 | 17,3 | |
Moron De La Frontera | 19,3 | 19,3 | 25,6 | |
Murcia | 22,1 | 22,1 | 23,9 | |
Murcia Airport | 23,2 | 23,2 | 26,1 | |
Navacerrada | 12,1 | 12,1 | 16,6 | |
Orense | 16,8 | 16,8 | 19,0 | |
Oviedo | 14,0 | 13,5 | 15,4 | |
Palma De Mallorca |
![]() |
21,8 | 21,7 | 23,4 |
Pamplona |
![]() |
15,0 | 15,0 | 16,0 |
Ponferrada | 15,0 | 12,5 | 17,1 | |
Pontevedra | 16,0 | 16,0 | 19,5 | |
Reus | 20,3 | 19,0 | 22,6 | |
Rota | 21,1 | 20,2 | 24,1 | |
Sabadell | 17,7 | 17,7 | 19,1 | |
Salamanca | 16,4 | 9,8 | 19,1 | |
San Sebastian |
![]() |
17,2 | 17,0 | 19,0 |
San Sebastian Iguel |
![]() |
17,1 | 17,0 | 18,9 |
Santander | 16,2 | 16,2 | 19,1 | |
Santander Airport | 16,1 | 16,1 | 19,1 | |
Santiago De Compostela | 13,5 | 13,5 | 15,6 | |
Segovia | 12,8 | 12,8 | 16,2 | |
Sevilla | 22,4 | 22,4 | 27,9 | |
Soria | 8,4 | 8,4 | 12,9 | |
Tarifa | 19,9 | 19,9 | 23,0 | |
Teruel | 11,6 | 10,6 | 15,6 | |
Toledo | 17,4 | 17,4 | 25,4 | |
Tortosa | 21,3 | 18,9 | 23,5 | |
Valencia | 21,2 | 21,2 | 24,5 | |
Valencia Aeropuerto | 21,0 | 21,0 | 24,1 | |
Valladolid | 12,5 | 12,5 | 18,6 | |
Valladolid Airport | 11,3 | 11,3 | 17,5 | |
Vigo | 17,6 | 17,6 | 19,6 | |
Vitoria |
![]() |
13,7 | 12,7 | 14,5 |
Zamora | 13,0 | 13,0 | 18,5 | |
Zaragoza | 17,7 | 17,7 | 19,8 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
76 | N | 2 mph (1Bft) | 1021.0 | 04:02 |
77 | NW | 6 mph (2Bft) | 1017.0 | 04:15 |
62 | N | 2 mph (1Bft) | 1016.0 | 04:06 |
99 | ZZW | 1 mph (1Bft) | 1021.0 | 04:20 |
67 | NNO | 3 mph (1Bft) | 1021.0 | 03:58 |
50 | NO | 7 mph (2Bft) | 1017.0 | 04:03 |
77 | NW | 10 mph (3Bft) | 1016.0 | 04:00 |
77 | WNW | 14 mph (4Bft) | 1022.0 | 04:18 |
84 | WNW | 20 mph (5Bft) | 1023.0 | 04:18 |
100 | NO | 8 mph (3Bft) | 1024.0 | 04:03 |
37 | NO | 5 mph (2Bft) | 1017.0 | 04:24 |
59 | ONO | 6 mph (2Bft) | 1018.0 | 04:23 |
58 | NW | 6 mph (2Bft) | 1018.0 | 04:05 |
81 | O | 11 mph (3Bft) | 1015.0 | 04:17 |
43 | ZW | 5 mph (2Bft) | 1019.0 | 04:00 |
33 | N | 2 mph (1Bft) | 1015.0 | 04:12 |
67 | NNO | 4 mph (2Bft) | 1020.0 | 04:22 |
85 | W | 3 mph (1Bft) | 1021.0 | 04:03 |
85 | O | 3 mph (1Bft) | 1021.0 | 04:20 |
91 | ZW | 3 mph (1Bft) | 1022.0 | 03:59 |
96 | NNO | 5 mph (2Bft) | 1017.0 | 04:06 |
52 | N | 0 mph (0Bft) | 1013.0 | 04:05 |
85 | NO | 8 mph (3Bft) | 1023.0 | 04:12 |
35 | ONO | 4 mph (2Bft) | 1017.0 | 04:21 |
45 | N | 1 mph (1Bft) | 1019.0 | 03:58 |
80 | W | 9 mph (3Bft) | 1018.0 | 03:59 |
64 | NNW | 4 mph (2Bft) | 1016.0 | 04:09 |
40 | ZO | 5 mph (2Bft) | 1016.0 | 03:59 |
59 | ONO | 3 mph (1Bft) | 1013.0 | 04:00 |
89 | Z | 5 mph (2Bft) | 1019.0 | 04:00 |
86 | Z | 5 mph (2Bft) | 1020.0 | 03:59 |
81 | NO | 5 mph (2Bft) | 1024.0 | 04:01 |
87 | ZW | 6 mph (2Bft) | 1017.0 | 04:11 |
77 | W | 6 mph (2Bft) | 1023.0 | 04:01 |
97 | O | 1 mph (1Bft) | 1023.0 | 04:13 |
65 | N | 6 mph (2Bft) | 1021.0 | 04:05 |
60 | ONO | 7 mph (2Bft) | 1008.0 | 04:06 |
60 | NO | 5 mph (2Bft) | 1021.0 | 04:07 |
63 | NNO | 9 mph (3Bft) | 1020.0 | 04:11 |
60 | NO | 5 mph (2Bft) | 1021.0 | 04:09 |
71 | WNW | 11 mph (3Bft) | 1015.0 | 04:01 |
88 | ZO | 5 mph (2Bft) | 1016.0 | 04:05 |
58 | O | 7 mph (2Bft) | 1016.0 | 04:21 |
87 | W | 2 mph (1Bft) | 1022.0 | 04:22 |
83 | ONO | 5 mph (2Bft) | 1021.0 | 04:00 |
44 | N | 0 mph (0Bft) | 1015.0 | 04:12 |
87 | NW | 2 mph (1Bft) | 1017.0 | 04:13 |
78 | WNW | 3 mph (1Bft) | 1016.0 | 04:04 |
67 | N | 3 mph (1Bft) | 1020.0 | 03:59 |
81 | ONO | 3 mph (1Bft) | 1021.0 | 04:18 |
99 | Z | 1 mph (1Bft) | 1021.0 | 04:06 |
66 | ONO | 3 mph (1Bft) | 1014.0 | 04:11 |
82 | WNW | 8 mph (3Bft) | 1022.0 | 04:11 |
48 | OZO | 2 mph (1Bft) | 1022.0 | 04:00 |
67 | ONO | 6 mph (2Bft) | 1019.0 | 04:05 |
62 | W | 13 mph (4Bft) | 1016.0 | 04:06 |
60 | O | 7 mph (2Bft) | 1014.0 | 04:15 |
80 | W | 3 mph (1Bft) | 1015.0 | 04:10 |
21 | O | 6 mph (2Bft) | 930.0 | 04:11 |
84 | Z | 6 mph (2Bft) | 1024.0 | 04:11 |
85 | ZZW | 8 mph (3Bft) | 1023.0 | 04:21 |
88 | ZW | 3 mph (1Bft) | 1022.0 | 04:02 |
88 | ZW | 3 mph (1Bft) | 1022.0 | 04:08 |
72 | N | 2 mph (1Bft) | 1021.0 | 04:02 |
55 | ONO | 3 mph (1Bft) | 1021.0 | 04:23 |
47 | ZO | 5 mph (2Bft) | 1013.0 | 04:00 |
100 | NNW | 4 mph (2Bft) | 1023.0 | 04:11 |
84 | ONO | 14 mph (4Bft) | 1014.0 | 04:19 |
82 | WNW | 5 mph (2Bft) | 1023.0 | 04:13 |
55 | NO | 7 mph (2Bft) | 1019.0 | 04:09 |
67 | WNW | 11 mph (3Bft) | 1018.0 | 04:05 |
64 | W | 5 mph (2Bft) | 1016.0 | 04:17 |
62 | W | 5 mph (2Bft) | 1016.0 | 04:22 |
84 | O | 6 mph (2Bft) | 1021.0 | 04:01 |
85 | O | 7 mph (2Bft) | 1023.0 | 04:23 |
67 | ZZW | 6 mph (2Bft) | 1019.0 | 04:14 |
92 | ZZW | 3 mph (1Bft) | 1023.0 | 04:17 |
69 | NO | 7 mph (2Bft) | 1022.0 | 04:10 |
69 | W | 20 mph (5Bft) | 1019.0 | 04:14 |
Share