Weather stations turkey
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Adana Incirlik Air Force Base |
![]() |
18,5 | 18,5 | 29,0 |
Adapazari |
![]() |
9,0 | 9,0 | 17,0 |
Adiyaman |
![]() |
20,4 | 15,4 | 26,0 |
Agri |
![]() |
12,1 | 7,0 | 22,0 |
Akhisar | 12,2 | 8,0 | 20,0 | |
Akinci |
![]() |
16,8 | 15,5 | 24,9 |
Alanya |
![]() |
14,0 | 14,0 | 22,0 |
Amasya |
![]() |
10,0 | 10,0 | 24,1 |
Anamur |
![]() |
14,0 | 14,0 | 22,0 |
Ankara | 11,9 | 9,6 | 16,9 | |
Ankara Etimesgut Air Base | 11,9 | 9,6 | 16,9 | |
Antalya | 16,0 | 16,0 | 22,0 | |
Artvin |
![]() |
13,0 | 12,0 | 26,0 |
Aydin | 12,0 | 8,0 | 21,0 | |
Ayvalik | 12,0 | 9,5 | 19,0 | |
Balikesir | 10,0 | 6,0 | 18,0 | |
Bandirma |
![]() |
10,7 | 9,2 | 16,0 |
Batman |
![]() |
17,0 | 17,0 | 30,1 |
Bilecik |
![]() |
7,0 | 5,3 | 16,1 |
Bingol |
![]() |
14,6 | 12,5 | 24,0 |
Bodrum | 12,5 | 10,5 | 19,5 | |
Bolu |
![]() |
2,9 | 2,9 | 10,3 |
Burdur | 10,0 | 4,5 | 19,5 | |
Bursa |
![]() |
8,0 | 6,0 | 18,0 |
Canakkale | 11,2 | 9,6 | 17,1 | |
Cankiri | 10,0 | 9,0 | 16,0 | |
Cardak | 9,0 | 3,0 | 18,0 | |
Cengiztopel | 18,0 | 9,0 | 26,0 | |
Corlu |
![]() |
9,0 | 8,0 | 16,0 |
Corum |
![]() |
10,0 | 10,0 | 25,0 |
Dalaman | 14,0 | 11,0 | 21,0 | |
Denizli | 9,0 | 5,0 | 18,0 | |
Dikili | 13,0 | 12,0 | 20,0 | |
Diyarbakir |
![]() |
19,0 | 15,0 | 30,0 |
Edirne |
![]() |
11,0 | 7,3 | 16,0 |
Edremit | 11,0 | 7,0 | 18,0 | |
Elazig |
![]() |
22,0 | 16,0 | 26,0 |
Eregli |
![]() |
15,9 | 15,9 | 26,6 |
Erzincan |
![]() |
14,0 | 11,0 | 26,0 |
Erzurum |
![]() |
9,0 | 4,0 | 21,0 |
Eskisehir |
![]() |
7,0 | 6,5 | 15,5 |
Finike | 12,9 | 12,9 | 20,0 | |
Gaziantep | 18,0 | 15,0 | 26,0 | |
Gemerek |
![]() |
12,4 | 12,4 | 21,6 |
Giresun |
![]() |
14,0 | 11,0 | 16,0 |
Gokceada | 11,0 | 10,7 | 16,3 | |
Golcuk |
![]() |
9,0 | 9,0 | 17,0 |
Gumushane |
![]() |
14,0 | 11,0 | 26,0 |
Guvercinlik | 12,0 | 8,0 | 20,0 | |
Hakkari |
![]() |
13,5 | 10,0 | 20,0 |
Inebolu | 5,8 | 5,8 | 15,0 | |
Iskenderun |
![]() |
19,2 | 18,0 | 24,8 |
Isparta | 11,0 | 6,0 | 21,0 | |
Istanbul | 11,0 | 11,0 | 16,5 | |
Izmir Cigli Air Force Base | 10,0 | 6,0 | 18,0 | |
Kahramanmaras |
![]() |
20,0 | 17,0 | 28,0 |
Kastamonu |
![]() |
5,9 | 5,9 | 15,0 |
Kayseri | 14,0 | 13,0 | 23,0 | |
Kirikkale | 11,1 | 9,6 | 16,5 | |
Kirklareli |
![]() |
7,1 | 6,9 | 11,4 |
Kirsehir |
![]() |
10,5 | 9,8 | 17,3 |
Konya | 14,0 | 9,0 | 21,0 | |
Kumkoy | 10,6 | 10,4 | 15,2 | |
Kusadasi |
![]() |
13,2 | 12,1 | 18,9 |
Malatya |
![]() |
21,0 | 13,0 | 28,0 |
Manisa | 12,2 | 11,1 | 20,7 | |
Mardin |
![]() |
27,0 | 19,0 | 33,0 |
Marmaris |
![]() |
15,5 | 14,3 | 20,1 |
Mersin |
![]() |
19,0 | 19,0 | 27,5 |
Merzifon |
![]() |
10,0 | 10,0 | 25,0 |
Milas | 12,0 | 9,0 | 20,0 | |
Mugla | 14,0 | 12,0 | 21,0 | |
Mus |
![]() |
15,6 | 11,0 | 26,0 |
Nevsehir |
![]() |
14,0 | 11,0 | 22,0 |
Nigde |
![]() |
12,6 | 12,6 | 21,8 |
Samsun |
![]() |
14,3 | 12,4 | 21,0 |
Sanliurfa |
![]() |
21,0 | 17,0 | 27,0 |
Sariyer | 10,7 | 10,7 | 15,2 | |
Siirt |
![]() |
16,6 | 15,0 | 29,0 |
Silifke |
![]() |
12,3 | 12,3 | 20,4 |
Sinop |
![]() |
10,2 | 9,7 | 19,4 |
Sivas |
![]() |
13,0 | 13,0 | 23,0 |
Sivrihisar |
![]() |
7,4 | 6,7 | 18,0 |
Tatvan |
![]() |
10,0 | 10,0 | 19,0 |
Tekirdag |
![]() |
9,0 | 8,0 | 16,0 |
Tokat |
![]() |
13,0 | 13,0 | 24,0 |
Trabzon |
![]() |
14,0 | 14,0 | 17,0 |
Usak |
![]() |
8,1 | 5,0 | 15,0 |
Yozgat |
![]() |
10,3 | 10,3 | 19,0 |
Zonguldak |
![]() |
6,1 | 6,1 | 18,0 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
68 | OZO | 5 mph (2Bft) | 1012.0 | 19:31 |
93 | WZW | 1 mph (1Bft) | 1016.0 | 19:22 |
37 | ZZW | 9 mph (3Bft) | 1015.0 | 19:02 |
63 | ZO | 4 mph (1Bft) | 1015.0 | 19:17 |
56 | W | 2 mph (1Bft) | 1011.0 | 19:01 |
58 | ZZO | 7 mph (2Bft) | 1011.0 | 19:32 |
82 | O | 5 mph (2Bft) | 1014.0 | 19:22 |
76 | NNO | 31 mph (6Bft) | 1012.0 | 18:23 |
82 | O | 5 mph (2Bft) | 1014.0 | 19:32 |
50 | WNW | 9 mph (3Bft) | 1014.0 | 19:32 |
50 | WNW | 9 mph (3Bft) | 1014.0 | 19:33 |
72 | NNO | 7 mph (2Bft) | 1012.0 | 18:56 |
94 | WZW | 7 mph (2Bft) | 1016.0 | 19:27 |
71 | W | 3 mph (1Bft) | 1016.0 | 19:09 |
71 | N | 2 mph (1Bft) | 1015.0 | 19:23 |
93 | N | 1 mph (1Bft) | 1016.0 | 19:02 |
87 | W | 5 mph (2Bft) | 1015.0 | 19:08 |
77 | N | 6 mph (2Bft) | 1013.0 | 18:44 |
93 | N | 3 mph (1Bft) | 1016.0 | 19:32 |
66 | ZZO | 4 mph (2Bft) | 1014.0 | 19:07 |
71 | W | 3 mph (1Bft) | 1016.0 | 19:20 |
92 | N | 4 mph (2Bft) | 1016.0 | 19:02 |
57 | WZW | 5 mph (2Bft) | 1016.0 | 19:27 |
87 | N | 3 mph (1Bft) | 1015.0 | 19:12 |
82 | ZZW | 4 mph (2Bft) | 1015.0 | 19:22 |
50 | W | 7 mph (2Bft) | 1013.0 | 19:00 |
57 | WZW | 5 mph (2Bft) | 1016.0 | 19:02 |
63 | WZW | 5 mph (2Bft) | 1012.0 | 18:55 |
93 | OZO | 6 mph (2Bft) | 1015.0 | 19:12 |
76 | NNO | 31 mph (6Bft) | 1012.0 | 18:18 |
67 | NNW | 3 mph (1Bft) | 1015.0 | 19:24 |
57 | WZW | 5 mph (2Bft) | 1016.0 | 19:09 |
71 | N | 2 mph (1Bft) | 1015.0 | 19:24 |
63 | OZO | 5 mph (2Bft) | 1014.0 | 19:29 |
87 | N | 3 mph (1Bft) | 1013.0 | 18:48 |
82 | Z | 8 mph (3Bft) | 1016.0 | 19:28 |
30 | WNW | 2 mph (1Bft) | 1013.0 | 19:14 |
32 | WNW | 6 mph (2Bft) | 1011.0 | 19:29 |
77 | WZW | 3 mph (1Bft) | 1015.0 | 19:11 |
81 | N | 2 mph (1Bft) | 1020.0 | 18:32 |
81 | WZW | 8 mph (3Bft) | 1015.0 | 19:20 |
59 | N | 3 mph (1Bft) | 1013.0 | 19:24 |
63 | WZW | 5 mph (2Bft) | 1012.0 | 18:39 |
57 | WZW | 7 mph (2Bft) | 1010.0 | 19:00 |
82 | ZO | 8 mph (3Bft) | 1015.0 | 17:30 |
82 | ZZW | 5 mph (2Bft) | 1015.0 | 19:14 |
93 | ONO | 1 mph (1Bft) | 1016.0 | 19:06 |
77 | WZW | 3 mph (1Bft) | 1015.0 | 19:27 |
71 | W | 3 mph (1Bft) | 1016.0 | 19:22 |
62 | WNW | 2 mph (1Bft) | 1020.0 | 19:08 |
88 | WNW | 5 mph (2Bft) | 1017.0 | 19:12 |
42 | ZW | 13 mph (4Bft) | 1012.0 | 19:13 |
50 | NNO | 5 mph (2Bft) | 1014.0 | 19:23 |
87 | W | 2 mph (1Bft) | 1015.0 | 18:58 |
93 | N | 1 mph (1Bft) | 1016.0 | 19:32 |
56 | N | 7 mph (2Bft) | 1012.0 | 19:21 |
81 | WNW | 2 mph (1Bft) | 1016.0 | 19:22 |
58 | O | 3 mph (1Bft) | 1012.0 | 19:31 |
53 | WNW | 9 mph (3Bft) | 1013.0 | 19:27 |
86 | ZO | 2 mph (1Bft) | 1016.0 | 19:20 |
39 | N | 5 mph (2Bft) | 1012.0 | 19:21 |
30 | N | 13 mph (4Bft) | 1013.0 | 18:26 |
87 | N | 1 mph (1Bft) | 1015.0 | 19:30 |
77 | W | 1 mph (0Bft) | 1016.0 | 19:29 |
40 | Z | 8 mph (3Bft) | 1013.0 | 19:27 |
67 | WZW | 2 mph (1Bft) | 1016.0 | 19:31 |
32 | N | 15 mph (4Bft) | 1011.0 | 17:50 |
67 | WZW | 15 mph (4Bft) | 1015.0 | 19:01 |
34 | ZO | 5 mph (2Bft) | 1011.0 | 19:01 |
76 | NNO | 31 mph (6Bft) | 1012.0 | 18:04 |
71 | W | 3 mph (1Bft) | 1016.0 | 19:13 |
67 | NNW | 3 mph (1Bft) | 1015.0 | 19:06 |
54 | ZZW | 6 mph (2Bft) | 1014.0 | 19:16 |
44 | N | 6 mph (2Bft) | 1012.0 | 19:13 |
52 | ZZW | 4 mph (2Bft) | 1011.0 | 19:04 |
71 | N | 2 mph (1Bft) | 1016.0 | 19:07 |
37 | ZZW | 7 mph (2Bft) | 1015.0 | 18:26 |
87 | N | 1 mph (1Bft) | 1015.0 | 19:03 |
45 | OZO | 9 mph (3Bft) | 1014.0 | 19:05 |
60 | O | 6 mph (2Bft) | 1012.0 | 19:06 |
77 | O | 3 mph (1Bft) | 1015.0 | 19:26 |
47 | ZW | 16 mph (4Bft) | 1013.0 | 19:22 |
61 | WNW | 8 mph (3Bft) | 1014.0 | 19:03 |
81 | ZZW | 7 mph (2Bft) | 1025.0 | 18:41 |
93 | ZZO | 4 mph (2Bft) | 1015.0 | 19:17 |
47 | ZW | 16 mph (4Bft) | 1013.0 | 19:07 |
94 | O | 3 mph (1Bft) | 1016.0 | 19:30 |
67 | NW | 6 mph (2Bft) | 1016.0 | 19:07 |
42 | N | 7 mph (2Bft) | 1012.0 | 19:17 |
91 | ZW | 2 mph (1Bft) | 1017.0 | 19:26 |
Share