Weather stations Greece
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Agrinion |
![]() |
24,0 | 21,7 | 35,6 |
Aktion |
![]() |
26,0 | 22,9 | 34,0 |
Alexandroupoli |
![]() |
27,0 | 22,0 | 35,0 |
Aliartos | 26,6 | 22,1 | 31,0 | |
Anchialos |
![]() |
29,1 | 26,6 | 34,6 |
Andravida |
![]() |
26,1 | 20,3 | 35,0 |
Araxos |
![]() |
27,8 | 21,0 | 36,0 |
Athens |
![]() |
29,2 | 26,5 | 32,1 |
Athens Eleftherios |
![]() |
28,7 | 26,5 | 31,8 |
Chios | 29,8 | 23,3 | 30,8 | |
Chrysopouli |
![]() |
27,9 | 20,9 | 34,9 |
Elefsis |
![]() |
29,8 | 27,1 | 32,7 |
Florina |
![]() |
20,0 | 19,5 | 31,1 |
Heraklion |
![]() |
25,5 | 25,5 | 29,0 |
Ierapetra | 26,4 | 25,5 | 31,4 | |
Ioannina |
![]() |
16,4 | 13,4 | 28,4 |
Kalamata |
![]() |
27,4 | 21,0 | 36,0 |
Karpathos |
![]() |
25,0 | 24,0 | 29,0 |
Kasteli |
![]() |
26,8 | 24,8 | 28,8 |
Kastoria |
![]() |
21,0 | 20,5 | 32,1 |
Kefallinia |
![]() |
27,1 | 21,1 | 31,1 |
Kerkyra |
![]() |
27,9 | 23,9 | 34,9 |
Kozani |
![]() |
21,2 | 20,3 | 32,2 |
Kythira | 23,3 | 23,3 | 29,3 | |
Lamia |
![]() |
26,4 | 23,0 | 33,0 |
Larissa |
![]() |
28,9 | 23,9 | 34,9 |
Limnos |
![]() |
26,1 | 23,1 | 31,1 |
Methoni |
![]() |
23,0 | 21,0 | 36,0 |
Mikonos | 25,8 | 23,7 | 28,7 | |
Milos | 24,5 | 23,6 | 24,8 | |
Mytilini | 26,0 | 22,4 | 31,0 | |
Naxos | 25,5 | 23,9 | 27,8 | |
Patrai | 29,9 | 26,0 | 34,9 | |
Piraeus |
![]() |
29,6 | 27,1 | 32,5 |
Rethymnon | 26,7 | 24,7 | 28,7 | |
Rhodes | 26,4 | 24,1 | 30,2 | |
Samos | 24,0 | 19,6 | 30,5 | |
Santorini Island | 25,4 | 24,3 | 27,6 | |
Serres |
![]() |
27,6 | 20,6 | 33,7 |
Sitia | 26,1 | 25,4 | 31,6 | |
Skiathos Island | 27,1 | 24,3 | 29,3 | |
Skyros | 25,9 | 23,7 | 28,7 | |
Souda |
![]() |
26,8 | 24,8 | 28,8 |
Tanagra |
![]() |
25,6 | 23,1 | 29,1 |
Tatoi | 27,5 | 25,0 | 30,8 | |
Thessaloniki |
![]() |
28,9 | 26,2 | 34,3 |
Thira | 24,3 | 23,3 | 29,3 | |
Trikala |
![]() |
21,2 | 19,2 | 30,8 |
Tripolis | 21,0 | 20,4 | 29,7 | |
Tymbakion | 26,6 | 23,6 | 30,5 | |
Zakynthos |
![]() |
27,4 | 20,5 | 35,4 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
45 | NO | 5 mph (2Bft) | 1011.0 | 19:42 |
73 | NO | 7 mph (2Bft) | 1009.0 | 19:22 |
57 | NNO | 11 mph (3Bft) | 1009.0 | 19:43 |
50 | NNW | 7 mph (2Bft) | 1009.0 | 19:22 |
51 | NO | 2 mph (1Bft) | 1010.0 | 19:38 |
65 | N | 3 mph (1Bft) | 1009.0 | 19:37 |
57 | N | 3 mph (1Bft) | 1009.0 | 19:28 |
44 | N | 11 mph (3Bft) | 1007.0 | 19:22 |
47 | N | 11 mph (3Bft) | 1008.0 | 19:46 |
48 | N | 14 mph (4Bft) | 1004.0 | 19:37 |
47 | NO | 9 mph (3Bft) | 1009.0 | 19:44 |
42 | NNW | 7 mph (2Bft) | 1008.0 | 19:28 |
47 | NNO | 5 mph (2Bft) | 1013.0 | 19:26 |
67 | W | 10 mph (3Bft) | 1006.0 | 19:35 |
61 | N | 8 mph (3Bft) | 1005.0 | 19:42 |
73 | N | 3 mph (1Bft) | 1014.0 | 19:33 |
56 | N | 0 mph (0Bft) | 1007.0 | 19:21 |
83 | NW | 21 mph (5Bft) | 1004.0 | 19:31 |
73 | N | 3 mph (1Bft) | 1008.0 | 19:31 |
46 | N | 4 mph (2Bft) | 1013.0 | 19:23 |
51 | N | 2 mph (1Bft) | 1008.0 | 19:32 |
65 | N | 2 mph (1Bft) | 1009.0 | 19:43 |
60 | N | 8 mph (3Bft) | 1015.0 | 19:46 |
83 | O | 3 mph (1Bft) | 1010.0 | 19:46 |
46 | NNW | 2 mph (1Bft) | 1012.0 | 19:27 |
45 | N | 0 mph (0Bft) | 1010.0 | 19:23 |
61 | NO | 9 mph (3Bft) | 1007.0 | 19:42 |
67 | WNW | 3 mph (1Bft) | 1009.0 | 19:31 |
69 | N | 20 mph (5Bft) | 1005.0 | 19:35 |
75 | NNW | 14 mph (4Bft) | 1006.0 | 19:36 |
65 | NW | 6 mph (2Bft) | 1005.0 | 19:32 |
74 | W | 4 mph (2Bft) | 1005.0 | 19:24 |
39 | O | 4 mph (2Bft) | 1009.0 | 19:38 |
44 | N | 8 mph (3Bft) | 1007.0 | 19:25 |
71 | NW | 5 mph (2Bft) | 1007.0 | 19:21 |
69 | ZW | 11 mph (3Bft) | 1000.0 | 19:28 |
60 | N | 9 mph (3Bft) | 1003.0 | 19:26 |
78 | WNW | 8 mph (3Bft) | 1005.0 | 19:33 |
57 | W | 3 mph (1Bft) | 1008.0 | 19:25 |
72 | WNW | 13 mph (4Bft) | 1006.0 | 19:31 |
60 | NNW | 15 mph (4Bft) | 1009.0 | 19:21 |
73 | N | 15 mph (4Bft) | 1008.0 | 19:28 |
73 | N | 3 mph (1Bft) | 1008.0 | 19:28 |
40 | NNW | 9 mph (3Bft) | 1009.0 | 19:35 |
48 | NO | 7 mph (2Bft) | 1004.0 | 19:43 |
55 | N | 4 mph (2Bft) | 1011.0 | 19:41 |
59 | NW | 8 mph (3Bft) | 1005.0 | 19:38 |
57 | W | 2 mph (1Bft) | 1013.0 | 19:20 |
55 | N | 6 mph (2Bft) | 1012.0 | 18:56 |
58 | N | 7 mph (2Bft) | 1005.0 | 19:30 |
65 | NW | 5 mph (2Bft) | 1008.0 | 19:41 |
Share