Weather stations Croatia
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Bilogora | 20,9 | 15,8 | 31,0 | |
Bjelovar | 21,4 | 17,0 | 31,5 | |
Crikvenica | 26,6 | 23,4 | 31,2 | |
Daruvar |
![]() |
22,9 | 17,1 | 31,4 |
Dubrovnik |
![]() |
30,8 | 29,7 | 35,8 |
Gospic |
![]() |
25,8 | 23,8 | 31,8 |
Gradak | 33,1 | 27,1 | 38,1 | |
Gradiste |
![]() |
25,7 | 19,0 | 32,4 |
Hvar | 30,8 | 27,8 | 36,8 | |
Imotski | 22,9 | 18,6 | 36,2 | |
Karlovac |
![]() |
22,3 | 18,9 | 32,9 |
Knin | 24,5 | 18,4 | 34,0 | |
Komiza | 26,7 | 25,6 | 27,6 | |
Krapina |
![]() |
23,4 | 17,2 | 27,5 |
Krizevci | 22,1 | 17,4 | 28,7 | |
Lastovo | 26,1 | 25,3 | 26,6 | |
Makarska | 26,9 | 23,4 | 38,5 | |
Mali Losinj |
![]() |
26,5 | 24,5 | 27,7 |
Ogulin |
![]() |
20,9 | 14,2 | 27,0 |
Osijek | 25,1 | 19,0 | 31,1 | |
Palagruza | 26,6 | 26,6 | 27,7 | |
Parg |
![]() |
15,9 | 14,3 | 24,6 |
Pazin |
![]() |
25,4 | 22,7 | 31,2 |
Ploce | 33,3 | 27,3 | 38,3 | |
Porec |
![]() |
27,5 | 24,9 | 32,5 |
Pula | 26,3 | 24,3 | 32,3 | |
Puntijarka |
![]() |
22,9 | 17,6 | 26,8 |
Rijeka | 25,3 | 22,3 | 30,5 | |
Rovinj |
![]() |
25,7 | 24,4 | 32,2 |
Senj |
![]() |
26,2 | 23,1 | 31,0 |
Sibenik | 30,4 | 25,9 | 35,9 | |
Sisak | 26,0 | 19,0 | 29,0 | |
Slavonski Brod | 25,6 | 19,2 | 33,4 | |
Split | 31,0 | 28,0 | 37,0 | |
Split Airport | 31,0 | 28,0 | 37,0 | |
Varazdin | 21,9 | 16,6 | 29,4 | |
Vela Sestrica |
![]() |
29,5 | 27,5 | 35,5 |
Zadar | 29,5 | 27,4 | 35,5 | |
Zadar Puntamika | 29,5 | 27,5 | 35,5 | |
Zagreb | 25,7 | 19,0 | 28,9 | |
Zagreb Gric | 25,8 | 19,2 | 29,0 | |
Zagreb Pleso | 25,0 | 19,2 | 29,2 | |
Zavizan |
![]() |
13,6 | 9,9 | 20,6 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
60 | N | 6 mph (2Bft) | 1016.0 | 19:52 |
60 | N | 7 mph (2Bft) | 1016.0 | 19:41 |
55 | ONO | 13 mph (4Bft) | 1014.0 | 19:34 |
58 | NNO | 5 mph (2Bft) | 1016.0 | 19:30 |
37 | NO | 3 mph (1Bft) | 1011.0 | 19:37 |
77 | NNO | 6 mph (2Bft) | 1017.0 | 19:47 |
53 | NNO | 7 mph (2Bft) | 1012.0 | 19:50 |
48 | NNO | 4 mph (2Bft) | 1015.0 | 19:52 |
67 | NW | 9 mph (3Bft) | 1011.0 | 19:27 |
60 | NNO | 7 mph (2Bft) | 1015.0 | 19:32 |
82 | O | 1 mph (1Bft) | 1019.0 | 19:46 |
61 | NO | 9 mph (3Bft) | 1015.0 | 19:52 |
79 | WNW | 15 mph (4Bft) | 1011.0 | 19:42 |
66 | NNW | 4 mph (2Bft) | 1018.0 | 19:43 |
59 | N | 7 mph (2Bft) | 1017.0 | 19:34 |
80 | NW | 11 mph (3Bft) | 1011.0 | 19:38 |
59 | NNO | 9 mph (3Bft) | 1012.0 | 19:31 |
69 | ONO | 9 mph (3Bft) | 1013.0 | 19:43 |
76 | WNW | 3 mph (1Bft) | 1018.0 | 19:36 |
61 | N | 7 mph (2Bft) | 1016.0 | 19:36 |
83 | WNW | 18 mph (5Bft) | 1012.0 | 19:46 |
95 | NO | 4 mph (2Bft) | 1018.0 | 19:29 |
82 | NO | 5 mph (2Bft) | 1015.0 | 19:35 |
52 | NNO | 6 mph (2Bft) | 1011.0 | 19:20 |
69 | ZO | 3 mph (1Bft) | 1013.0 | 19:28 |
53 | N | 5 mph (2Bft) | 1014.0 | 19:45 |
100 | NNW | 4 mph (2Bft) | 1017.0 | 19:48 |
47 | ONO | 11 mph (3Bft) | 1014.0 | 19:43 |
66 | O | 4 mph (2Bft) | 1014.0 | 19:32 |
67 | ONO | 11 mph (3Bft) | 1016.0 | 19:44 |
43 | N | 9 mph (3Bft) | 1010.0 | 19:28 |
58 | NNW | 7 mph (2Bft) | 1016.0 | 19:28 |
55 | W | 1 mph (1Bft) | 1015.0 | 19:36 |
40 | O | 6 mph (2Bft) | 1011.0 | 19:45 |
42 | ONO | 3 mph (1Bft) | 1011.0 | 19:29 |
57 | NNW | 5 mph (2Bft) | 1018.0 | 19:29 |
62 | NO | 11 mph (3Bft) | 1012.0 | 19:34 |
45 | O | 8 mph (3Bft) | 1012.0 | 19:27 |
45 | O | 8 mph (3Bft) | 1012.0 | 19:35 |
44 | NNO | 9 mph (3Bft) | 1017.0 | 19:39 |
44 | NNO | 9 mph (3Bft) | 1017.0 | 19:37 |
47 | NNO | 9 mph (3Bft) | 1017.0 | 19:52 |
71 | ONO | 12 mph (3Bft) | 1017.0 | 19:33 |
Share