Weather stations Romania
Weather stations NL - BE - DE - FR - UK - All
Albania
- Austria
- Bosnia Herzegovina
- Belarus
- Belgium
- Bulgaria
- Croatia
- Czech Republic
- Danmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Italy
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Moldova
- the Netherlands
- Norway
- Poland
- Rumania
- Servia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- UK and Ireland
- Ukrain
The warmest locations, the coldest locations, the highest windspeeds
Place | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Adamclisi | 26,8 | 19,1 | 33,4 | |
Adjud |
![]() |
21,3 | 20,2 | 31,5 |
Alba Iulia |
![]() |
23,8 | 19,7 | 33,6 |
Alexandria |
![]() |
29,1 | 21,6 | 34,6 |
Arad | 28,9 | 21,0 | 32,9 | |
Avrameni |
![]() |
17,3 | 17,3 | 26,8 |
Bacau | 22,3 | 19,0 | 29,1 | |
Baia Mare |
![]() |
24,7 | 18,7 | 30,7 |
Bailesti |
![]() |
27,7 | 22,8 | 33,5 |
Baisoara |
![]() |
24,7 | 15,8 | 30,8 |
Balintesti |
![]() |
24,3 | 20,2 | 34,1 |
Banloc |
![]() |
27,1 | 19,5 | 33,0 |
Baraolt | 20,4 | 14,8 | 28,6 | |
Bechet |
![]() |
27,7 | 23,0 | 34,3 |
Berzasca |
![]() |
25,2 | 16,9 | 31,9 |
Birlad |
![]() |
22,7 | 20,7 | 34,1 |
Bistrita |
![]() |
23,4 | 17,8 | 30,7 |
Blaj |
![]() |
27,4 | 17,3 | 32,4 |
Boboc | 26,2 | 22,3 | 33,9 | |
Boita |
![]() |
26,4 | 17,4 | 31,5 |
Borod |
![]() |
23,2 | 17,3 | 31,2 |
Botosani |
![]() |
19,3 | 19,3 | 25,3 |
Bozovici |
![]() |
25,6 | 17,3 | 32,3 |
Brad |
![]() |
21,2 | 19,0 | 29,1 |
Brasov | 19,8 | 15,6 | 28,0 | |
Bucharest | 29,9 | 23,7 | 34,8 | |
Buzau |
![]() |
25,2 | 20,9 | 31,9 |
Calafat |
![]() |
27,2 | 21,7 | 35,0 |
Calarasi |
![]() |
28,4 | 20,8 | 35,0 |
Caracal |
![]() |
27,6 | 21,5 | 33,4 |
Caransebes |
![]() |
24,9 | 20,2 | 33,7 |
Ceahlau | 17,9 | 17,9 | 26,8 | |
Ceahlau Toaca |
![]() |
23,4 | 15,6 | 30,6 |
Chisineu Cris |
![]() |
25,5 | 19,9 | 33,3 |
Cimpeni |
![]() |
20,3 | 18,2 | 28,3 |
Cimpina | 20,9 | 16,8 | 29,6 | |
Cimpulung |
![]() |
23,4 | 18,6 | 30,7 |
Cimpulung Moldovene |
![]() |
17,0 | 17,0 | 25,6 |
Cluj |
![]() |
25,9 | 17,0 | 32,0 |
Constanta | 26,3 | 20,5 | 32,5 | |
Corugea |
![]() |
24,3 | 19,3 | 31,5 |
Cotnari |
![]() |
19,2 | 19,2 | 30,6 |
Craiova | 27,8 | 22,8 | 35,6 | |
Cuntu |
![]() |
15,5 | 13,4 | 22,7 |
Curtea De Arges |
![]() |
22,9 | 19,6 | 30,1 |
Dej |
![]() |
26,6 | 9,1 | 26,6 |
Dor Marunt | 28,1 | 21,3 | 35,4 | |
Dorohoi | 17,9 | 17,9 | 24,6 | |
Dragasani |
![]() |
27,2 | 21,2 | 33,2 |
Drobeta TR. Severin |
![]() |
26,0 | 22,1 | 35,0 |
Dumbraveni |
![]() |
22,8 | 16,8 | 32,8 |
Fagaras |
![]() |
21,5 | 18,9 | 29,9 |
Fetesti |
![]() |
27,4 | 20,2 | 35,0 |
Fundata |
![]() |
14,6 | 11,8 | 24,1 |
Fundulea |
![]() |
30,4 | 23,5 | 35,9 |
Galati |
![]() |
27,2 | 20,8 | 33,6 |
Giurgiu |
![]() |
28,5 | 20,2 | 34,9 |
Gorgova | 27,5 | 22,3 | 35,3 | |
Greaca |
![]() |
30,1 | 24,0 | 35,0 |
Grivita | 29,4 | 23,1 | 34,4 | |
Gurahont |
![]() |
24,7 | 19,1 | 33,5 |
Gurbanesti | 30,7 | 24,0 | 36,7 | |
Hirsova |
![]() |
27,4 | 20,2 | 35,5 |
Holod |
![]() |
27,0 | 20,0 | 31,0 |
Homorod |
![]() |
20,5 | 14,9 | 28,5 |
Huedin |
![]() |
21,1 | 17,4 | 29,1 |
Husi |
![]() |
23,1 | 20,1 | 32,9 |
Iasi | 20,5 | 19,4 | 30,5 | |
Ineu Mountain |
![]() |
23,6 | 18,6 | 34,6 |
Intorsura Buzaului |
![]() |
20,8 | 17,9 | 26,2 |
Joseni |
![]() |
16,6 | 14,1 | 25,2 |
Lacaut Mountain |
![]() |
14,9 | 12,1 | 20,3 |
Lugoj |
![]() |
26,9 | 20,9 | 33,9 |
Luizi Calugara | 21,4 | 18,3 | 28,4 | |
Mangalia | 26,3 | 21,3 | 31,3 | |
Medgidia | 24,4 | 20,4 | 32,4 | |
Medias | 22,9 | 16,9 | 32,9 | |
Miercurea Ciuc | 17,1 | 15,3 | 25,5 | |
Moldova Veche |
![]() |
27,3 | 18,4 | 34,5 |
Ocna Sugatag |
![]() |
22,9 | 16,8 | 29,0 |
Odorheiu |
![]() |
19,7 | 16,6 | 28,5 |
Oltenita | 25,9 | 20,0 | 34,7 | |
Oncesti |
![]() |
22,2 | 18,9 | 29,0 |
Oradea | 26,1 | 19,7 | 31,2 | |
Oravita |
![]() |
26,0 | 17,6 | 32,6 |
Padesu |
![]() |
20,1 | 15,2 | 27,1 |
Paltinis Sibiu |
![]() |
18,9 | 10,9 | 24,9 |
Patirlagele |
![]() |
21,9 | 20,8 | 29,6 |
Petrosani |
![]() |
20,7 | 17,8 | 27,8 |
Piatra Neamt | 18,2 | 18,2 | 27,1 | |
Pitesti |
![]() |
25,6 | 21,4 | 32,3 |
Ploiesti |
![]() |
29,1 | 21,9 | 32,2 |
Plopana |
![]() |
20,7 | 18,4 | 28,6 |
Podul Iloaiei |
![]() |
19,5 | 19,5 | 31,1 |
Poiana Stampei |
![]() |
17,2 | 11,7 | 25,0 |
Predeal | 16,3 | 12,3 | 24,3 | |
Radaseni | 16,8 | 16,8 | 23,8 | |
Radauti |
![]() |
17,2 | 17,2 | 23,2 |
Rauseni |
![]() |
19,6 | 19,6 | 31,2 |
Rimnicu Sarat |
![]() |
25,9 | 22,0 | 33,3 |
Rimnicu Vilcea |
![]() |
23,9 | 20,9 | 32,4 |
Roman |
![]() |
19,9 | 19,8 | 28,8 |
Rosiori De Vede |
![]() |
27,5 | 21,9 | 33,9 |
Rucar |
![]() |
19,4 | 15,7 | 27,9 |
Sacueni |
![]() |
25,0 | 20,2 | 31,3 |
Sarmasu |
![]() |
26,9 | 16,9 | 32,0 |
Sarulesti | 30,5 | 23,8 | 35,6 | |
Satu Mare |
![]() |
26,1 | 21,0 | 32,1 |
Semenicului Mountain Rng | 19,4 | 15,2 | 27,6 | |
Sfintu Gheorghe | 19,5 | 15,4 | 27,8 | |
Sibiu |
![]() |
26,2 | 10,9 | 26,2 |
Sighetu Marmatiei |
![]() |
23,3 | 18,3 | 30,4 |
Sinaia | 18,1 | 15,3 | 26,2 | |
Sinnicolau Mare |
![]() |
29,0 | 19,5 | 34,8 |
Stolnici |
![]() |
26,1 | 22,9 | 32,5 |
Suceava |
![]() |
17,7 | 17,7 | 23,9 |
Sulina | 25,9 | 24,0 | 30,2 | |
Supuru De Jos |
![]() |
25,8 | 20,8 | 31,8 |
Tarcu Mountain |
![]() |
12,3 | 10,4 | 19,6 |
Targu Mures |
![]() |
22,8 | 17,2 | 32,9 |
Timisoara | 27,5 | 21,4 | 34,0 | |
Tirgoviste |
![]() |
26,1 | 20,8 | 31,7 |
Titu |
![]() |
29,3 | 22,6 | 33,5 |
Toplita |
![]() |
18,3 | 13,3 | 26,0 |
Tulcea |
![]() |
27,2 | 22,0 | 35,0 |
Tulnici |
![]() |
17,4 | 17,4 | 25,1 |
Turda |
![]() |
26,5 | 17,0 | 31,9 |
Turnu Magurele |
![]() |
29,4 | 21,1 | 34,6 |
Umirea |
![]() |
27,4 | 17,3 | 32,4 |
Urziceni |
![]() |
30,2 | 22,3 | 34,2 |
Varadia De Mures |
![]() |
25,3 | 19,5 | 35,2 |
Vaslui |
![]() |
21,1 | 20,0 | 32,5 |
VF. Omu |
![]() |
7,3 | 3,7 | 15,5 |
Videle |
![]() |
29,5 | 22,6 | 36,0 |
Viziru |
![]() |
27,4 | 21,3 | 34,8 |
Vladeasa Mountain |
![]() |
16,2 | 13,1 | 22,6 |
Voineasa | 23,9 | 15,9 | 29,9 | |
Zalau |
![]() |
22,5 | 17,5 | 33,1 |
Zerind |
![]() |
26,1 | 20,0 | 33,3 |
Humidity % |
wind | Air bar |
Time | |
---|---|---|---|---|
39 | ONO | 6 mph (2Bft) | 1012.0 | 18:27 |
70 | NW | 16 mph (4Bft) | 1017.0 | 18:47 |
53 | NO | 5 mph (2Bft) | 1015.0 | 18:39 |
33 | ONO | 14 mph (4Bft) | 1013.0 | 18:38 |
43 | N | 14 mph (4Bft) | 1014.0 | 18:28 |
72 | NNW | 12 mph (3Bft) | 1019.0 | 18:37 |
65 | N | 16 mph (4Bft) | 1019.0 | 18:35 |
69 | N | 3 mph (1Bft) | 1015.0 | 18:36 |
40 | NNO | 8 mph (3Bft) | 1013.0 | 18:50 |
62 | NNW | 2 mph (1Bft) | 1017.0 | 18:30 |
61 | NNW | 19 mph (5Bft) | 1016.0 | 18:45 |
43 | NNO | 9 mph (3Bft) | 1013.0 | 18:33 |
78 | O | 6 mph (2Bft) | 1018.0 | 18:40 |
37 | ONO | 5 mph (2Bft) | 1013.0 | 18:44 |
64 | O | 4 mph (2Bft) | 1015.0 | 18:39 |
68 | NNW | 15 mph (4Bft) | 1016.0 | 18:37 |
57 | ONO | 7 mph (2Bft) | 1016.0 | 18:28 |
46 | O | 7 mph (2Bft) | 1015.0 | 18:26 |
51 | NO | 23 mph (5Bft) | 1015.0 | 18:30 |
67 | Z | 3 mph (1Bft) | 1016.0 | 18:28 |
63 | ONO | 4 mph (2Bft) | 1016.0 | 18:34 |
78 | NW | 16 mph (4Bft) | 1019.0 | 18:25 |
67 | O | 4 mph (2Bft) | 1016.0 | 18:51 |
77 | NNW | 11 mph (3Bft) | 1019.0 | 18:45 |
100 | OZO | 3 mph (1Bft) | 1016.0 | 18:44 |
41 | ONO | 11 mph (3Bft) | 1010.0 | 18:40 |
61 | N | 13 mph (4Bft) | 1016.0 | 18:44 |
43 | N | 5 mph (2Bft) | 1013.0 | 18:32 |
18 | NO | 2 mph (1Bft) | 1015.0 | 18:27 |
37 | NO | 9 mph (3Bft) | 1013.0 | 18:36 |
53 | ZO | 5 mph (2Bft) | 1014.0 | 18:45 |
97 | N | 3 mph (1Bft) | 1021.0 | 18:34 |
73 | ONO | 7 mph (2Bft) | 1018.0 | 18:33 |
65 | NNO | 11 mph (3Bft) | 1015.0 | 18:50 |
68 | NO | 6 mph (2Bft) | 1017.0 | 18:33 |
81 | N | 8 mph (3Bft) | 1016.0 | 18:38 |
62 | NNO | 6 mph (2Bft) | 1017.0 | 18:46 |
96 | NNO | 3 mph (1Bft) | 1021.0 | 18:27 |
57 | W | 7 mph (2Bft) | 1016.0 | 18:34 |
65 | NNO | 10 mph (3Bft) | 1012.0 | 18:45 |
37 | NNO | 6 mph (2Bft) | 1014.0 | 18:50 |
79 | NW | 13 mph (4Bft) | 1019.0 | 18:28 |
58 | W | 8 mph (3Bft) | 1013.0 | 18:40 |
67 | OZO | 7 mph (2Bft) | 1017.0 | 18:43 |
56 | NNO | 5 mph (2Bft) | 1016.0 | 18:33 |
58 | ONO | 3 mph (1Bft) | 1016.0 | 18:42 |
51 | NNO | 17 mph (4Bft) | 1014.0 | 18:48 |
80 | NW | 6 mph (2Bft) | 1021.0 | 18:36 |
41 | NO | 7 mph (2Bft) | 1014.0 | 18:25 |
53 | NNO | 5 mph (2Bft) | 1014.0 | 18:37 |
59 | O | 6 mph (2Bft) | 1016.0 | 18:47 |
61 | ZO | 8 mph (3Bft) | 1016.0 | 18:39 |
34 | O | 9 mph (3Bft) | 1013.0 | 18:34 |
79 | NNO | 1 mph (1Bft) | 1019.0 | 18:48 |
43 | NO | 19 mph (5Bft) | 1013.0 | 18:28 |
47 | N | 17 mph (4Bft) | 1014.0 | 18:40 |
36 | NO | 15 mph (4Bft) | 1013.0 | 18:30 |
33 | N | 6 mph (2Bft) | 1013.0 | 18:40 |
42 | NO | 16 mph (4Bft) | 1014.0 | 18:32 |
42 | NO | 9 mph (3Bft) | 1011.0 | 18:43 |
55 | NO | 4 mph (2Bft) | 1015.0 | 18:33 |
51 | NO | 17 mph (4Bft) | 1014.0 | 18:38 |
36 | N | 10 mph (3Bft) | 1013.0 | 18:34 |
65 | NO | 6 mph (2Bft) | 1015.0 | 18:38 |
66 | O | 6 mph (2Bft) | 1016.0 | 18:25 |
65 | ZO | 2 mph (1Bft) | 1017.0 | 18:33 |
67 | NNW | 16 mph (4Bft) | 1016.0 | 18:30 |
78 | NW | 15 mph (4Bft) | 1018.0 | 18:35 |
62 | NNO | 6 mph (2Bft) | 1014.0 | 18:31 |
74 | ONO | 2 mph (1Bft) | 1018.0 | 18:35 |
91 | NO | 5 mph (2Bft) | 1019.0 | 18:41 |
88 | NO | 5 mph (2Bft) | 1019.0 | 18:29 |
48 | NO | 6 mph (2Bft) | 1013.0 | 18:40 |
64 | N | 16 mph (4Bft) | 1019.0 | 18:34 |
65 | NNO | 8 mph (3Bft) | 1012.0 | 18:31 |
42 | NO | 7 mph (2Bft) | 1012.0 | 18:29 |
57 | O | 7 mph (2Bft) | 1015.0 | 18:49 |
90 | ONO | 5 mph (2Bft) | 1019.0 | 18:46 |
50 | ZO | 6 mph (2Bft) | 1013.0 | 18:27 |
84 | NO | 4 mph (2Bft) | 1018.0 | 18:36 |
74 | ONO | 6 mph (2Bft) | 1017.0 | 18:46 |
42 | NNO | 12 mph (3Bft) | 1014.0 | 18:44 |
77 | NNW | 16 mph (4Bft) | 1018.0 | 18:38 |
41 | N | 15 mph (4Bft) | 1016.0 | 18:47 |
49 | OZO | 6 mph (2Bft) | 1014.0 | 18:47 |
48 | OZO | 3 mph (1Bft) | 1014.0 | 18:40 |
57 | OZO | 6 mph (2Bft) | 1017.0 | 18:50 |
61 | NNO | 6 mph (2Bft) | 1016.0 | 18:49 |
69 | OZO | 3 mph (1Bft) | 1018.0 | 18:31 |
18 | NW | 5 mph (2Bft) | 974.0 | 18:34 |
47 | NO | 7 mph (2Bft) | 1015.0 | 18:51 |
50 | NO | 8 mph (3Bft) | 1014.0 | 18:30 |
73 | NNW | 11 mph (3Bft) | 1019.0 | 18:49 |
84 | NW | 12 mph (3Bft) | 1019.0 | 18:46 |
73 | ONO | 4 mph (2Bft) | 1021.0 | 18:30 |
83 | ZZO | 2 mph (1Bft) | 1019.0 | 18:47 |
59 | NW | 9 mph (3Bft) | 1020.0 | 18:26 |
94 | NW | 8 mph (3Bft) | 1021.0 | 18:35 |
84 | NW | 16 mph (4Bft) | 1019.0 | 18:48 |
51 | N | 19 mph (5Bft) | 1015.0 | 18:26 |
56 | N | 4 mph (2Bft) | 1015.0 | 18:50 |
81 | NW | 10 mph (3Bft) | 1019.0 | 18:36 |
35 | NO | 9 mph (3Bft) | 1013.0 | 18:46 |
74 | NNO | 3 mph (1Bft) | 1018.0 | 18:45 |
66 | NNO | 10 mph (3Bft) | 1016.0 | 18:47 |
58 | ONO | 5 mph (2Bft) | 1016.0 | 18:35 |
51 | NO | 17 mph (4Bft) | 1014.0 | 18:30 |
48 | N | 9 mph (3Bft) | 1016.0 | 18:40 |
100 | OZO | 3 mph (1Bft) | 1016.0 | 18:32 |
81 | ONO | 5 mph (2Bft) | 1018.0 | 18:50 |
53 | OZO | 7 mph (2Bft) | 1016.0 | 18:28 |
83 | ONO | 5 mph (2Bft) | 1018.0 | 18:48 |
74 | N | 5 mph (2Bft) | 1018.0 | 18:45 |
39 | NNO | 13 mph (4Bft) | 1013.0 | 18:27 |
44 | NO | 9 mph (3Bft) | 1014.0 | 18:37 |
74 | NNW | 15 mph (4Bft) | 1025.0 | 18:45 |
52 | NO | 6 mph (2Bft) | 1012.0 | 18:35 |
56 | NNW | 6 mph (2Bft) | 1015.0 | 18:26 |
69 | OZO | 5 mph (2Bft) | 1018.0 | 18:47 |
69 | O | 8 mph (3Bft) | 1016.0 | 18:48 |
55 | O | 3 mph (1Bft) | 1015.0 | 18:48 |
99 | NNO | 7 mph (2Bft) | 1016.0 | 18:28 |
39 | NO | 11 mph (3Bft) | 1013.0 | 18:28 |
93 | NO | 5 mph (2Bft) | 1020.0 | 18:50 |
45 | N | 8 mph (3Bft) | 1014.0 | 18:44 |
88 | NW | 5 mph (2Bft) | 1019.0 | 18:39 |
51 | O | 6 mph (2Bft) | 1016.0 | 18:51 |
38 | NO | 8 mph (3Bft) | 1013.0 | 18:38 |
50 | O | 6 mph (2Bft) | 1016.0 | 18:25 |
52 | NO | 18 mph (5Bft) | 1014.0 | 18:38 |
50 | NNO | 4 mph (2Bft) | 1014.0 | 18:40 |
76 | NNW | 15 mph (4Bft) | 1017.0 | 18:34 |
79 | OZO | 1 mph (1Bft) | 1019.0 | 18:48 |
41 | ONO | 15 mph (4Bft) | 1014.0 | 18:50 |
47 | N | 20 mph (5Bft) | 1014.0 | 18:48 |
69 | O | 3 mph (1Bft) | 1017.0 | 18:27 |
81 | WNW | 2 mph (1Bft) | 1019.0 | 18:45 |
66 | OZO | 2 mph (1Bft) | 1016.0 | 18:42 |
52 | N | 12 mph (4Bft) | 1014.0 | 18:32 |
Share